Technical Specifications
Processing and Performance
Processor | Quad-core ARM Cortex-A72 (ARMv8) 64-bit @ 1.5GHz |
Memory | 1GB RAM |
Storage | 32GB on-board flash storage |
WiFi | 802.11n (2.4GHz and 5GHz) |
Positioning | GPS |
Timing | GPS trained RTC + PPS (1000ns accuracy typical) |
Audio Capture System
Audio | Professional grade Burr-Brown 16-bit @ 48kHz stereo ADC |
Gain | Configurable automatic gain control |
Configuration | Binaural recording |
Signal-to-Noise Ratio | 80dB |
Frequency Response | 20Hz-20KHz |
Maximum SPL | 110dB (THD < 3%) |
Streaming Audio | MP3 192kbps-320kbps |
Recording Storage | Up to 300 hours |
Recording Formats | MP3, FLAC |
AI Capability
AI Model | Cornell BirdNET |
Models supported | BirdNET 6K, custom BirdNET models |
Species Recognized | 6,516 species |
Clip Recording | FLAC |
2.4GHz Blu Series Motus Receiver
Internal Antenna | Yes, Inverted F |
External Antenna | Yes, SMA female |
Receive Sensitivity | -95 dBm (typical) |
Compatibility | Blu Series: Blu Morpho, Blu Bird, Blu Bat |
Integration | Real-time integration into Blu+ network |
Offline Mode | Data stored in SensorStation format in Field Recording Mode |
434MHz Motus Receiver
Internal Antenna | Yes, Helix |
External Antenna | Yes, SMA female |
Receive Sensitivity | -110 dBm (typical) |
Compatibility | LifeTag, HybridTag, PowerTag, ES200 |
Integration | Data pushed into Motus network |
Offline Mode | Data stored in SensorStation format in Field Recording Mode |
Partnerships
Terra is proud to partner with like-minded organizations who are dedicated to supporting wildlife conservation.